Attainment Results
Academic Year 2024-2025
EYFS Assessments
| GLD | ||
| Shipton Bellinger | Hampshire County | National |
| 63.6% | 71.9% | 68.3% |
Key Stage One Assessments
| Phonics | ||
| Shipton Bellinger | Hampshire County | National |
| Year 1 - 57.1% | 80.8% | 79.9% |
| Year 2 - 100% | 53.5% | 80% |
Key Stage Two Assessments
| Reading | |||
| Shipton Bellinger | Hampshire County | National | |
| Expected Standard | 58.3% | 75.4% | 75.1% |
| Greater Depth | 25% | 33.7% | 33.4% |
| Writing | |||
| Shipton Bellinger | Hampshire County | National | |
| Expected Standard | 75% | 71.6% | 72.3% |
| Greater Depth | 4.2% | 13.6% | 12.8% |
| Maths | |||
| Shipton Bellinger | Hampshire County | National | |
| Expected Standard | 58.3% | 74% | 74.1% |
| Greater Depth | 4.2% | 24.7% | 26.3% |
| Grammar, Punctuation and Spelling | |||
| Shipton Bellinger | Hampshire County | National | |
| Expected Standard | 66.7% | 71.2% | 72.6% |
| Greater Depth | 4.2% | 26.5% | 29.6% |
| Reading, Writing and Maths Combined | |||
| Shipton Bellinger | Hampshire County | National | |
| Expected Standard | 50% | 60.8% | 62.2% |
| Greater Depth | 0% | 8.3% | 8.4% |
Click here to access DfE Performance Tables